Kadabra Evolution Level Brilliant Diamond
Guides ›
Pokemon Brilliant Diamond and Shining Pearl Evolutions
Development Nautical chart
The Pokemon Brilliant Diamond and Shining Pearl Evolution Chart will list every pokemon and its Evolution Requirements. These Requirements tin can include a level they need to reach, an item or objective that needs to be completed to trigger an evolution. You tin can also click the Pokemon Names/Images to view where to find and grab them.
- Stage one (Base of operations) – First of the pokemon species line.
- Stage 2 (First) – The beginning phase of the evolutions.
- Stage 3 (2nd) – The second phase of the evolutions.
- Types (Fire, H2o, Grass, etc) – Determines the pokemon strengths and weaknesses.
- Level Requirement (→sixteen, →32, →42) – The level requirement to trigger an evolution.
- Development Items (Moon Stone, Thunder Stone, etc) – The Pokemon Diamond and Pearl Evolution Items required to trigger an evolution.
Navigate this Evolution Chart Guide using the links below. Post-Game means that you accept obtained the National Dex, which volition crusade NEW Pokemon to outset appearing in the in-game.
-
➜
Sinnoh Pokemon Evolutions -
➜
National Pokemon Evolutions (Post-Game) -
➜
Pop Guides
Pokemon Brilliant Diamond and Shining Pearl Evolutions
Sinnoh Pokedex
These are the Pokemon that you will be able to catch through your playthrough of the game. Go on in heed NEW Pokemon will begin to spawn in the game afterwards you take obtained the National Dex.
Base of operations Form | Development Requirement | First Evolution | Development Requirement | Final Evolution |
---|---|---|---|---|
#001 Turtwig | Level 18 → | #002 Grotle | Level 32 → | #003 Torterra |
#004 Chimchar | Level 14 → | #005 Monferno | Level 36 → | #006 Infernape |
#007 Piplup | Level 16 → | #008 Prinplup | Level 36 → | #009 Empoleon |
#010 Starly | Level xiv → | #011 Staravia | Level 34 → | #012 Staraptor |
#013 Bidoof | Level fifteen → | #014 Bibarel | ||
#015 Kricketot | Level x → | #016 Kricketune | ||
#017 Shinx | Level fifteen → | #018 Luxio | Level thirty → | #019 Luxray |
#020 Abra | Level 16 → | #021 Kadabra | Merchandise → | #022 Alakazam |
#023 Magikarp | Level 20 → | #024 Gyarados | ||
#025 Budew | loftier Friendship, Daytime → | #026 Roselia | apply Shiny Stone ![]() → | #027 Roserade |
#028 Zubat | Level 22 → | #029 Golbat | high Friendship → | #030 Crobat |
#031 Geodude | Level 25 → | #032 Graveler | Merchandise → | #033 Golem |
#034 Onix | trade holding Metal Coat ![]() → | #035 Steelix | ||
#036 Cranidos | Level 30 → | #037 Rampardos | ||
#038 Shieldon | Level 30 → | #039 Bastiodon | ||
#040 Machop | Level 28 → | #041 Machoke | Trade → | #042 Machamp |
#043 Psyduck | Level 33 → | #044 Golduck | ||
#045 Burmy | Level 20, Male → | #047 Mothim | ||
#048 Wurmple | Level 7, random based on personality → | #049 Silcoon | Level x → | #050 Beautifly |
#048 Wurmple | Level 7, random based on personality → | #051 Cascoon | Level 10 → | #050 Dustox |
#053 Combee | Level 21, Female → | #054 Vespiquen | ||
#055 Pachirisu | ||||
#056 Buizel | Level 26 → | #057 Floatzel | ||
#058 Cherubi | Level 25 → | #059 Cherrim | ||
#060 Shellos | Level 30 → | #061 Gastrodon | ||
#062 Heracross | ||||
#063 Aipom | after Double Hit learned → | #064 Ambipom | ||
#065 Drifloon | Level 28 → | #066 Drifblim | ||
#067 Buneary | loftier Friendship → | #068 Lopunny | ||
#069 Gastly | Level 25 → | #070 Haunter | Trade → | #071 Gengar |
#072 Misdreavus | use Sunset Stone ![]() → | #073 Mismagius | ||
#074 Murkrow | use Dusk Stone ![]() → | #075 Honchkrow | ||
#076 Glameow | Level 38 → | #077 Purugly | ||
#078 Goldeen | Level 33 → | #079 Seaking | ||
#080 Barboach | Level 30 → | #081 Whiscash | ||
#082 Chingling | high Friendship, Dark → | #083 Chimecho | ||
#084 Stunky | Level 34 → | #085 Skuntank | ||
#086 Meditite | Level 37 → | #087 Medicham | ||
#088 Bronzor | Level 33 → | #089 Bronzong | ||
#090 Ponyta | Level 40 → | #091 Rapidash | ||
#092 Bonsly | after Mimic learned → | #093 Sudowoodo | ||
#096 Happiny | concord Oval Rock ![]() → | #097 Chansey | loftier Friendship → | #098 Blissey |
#099 Cleffa | loftier Friendship → | #100 Clefairy | use Moon Stone ![]() → | #101 Clefable |
#102 Chatot | ||||
#103 Pichu | high Friendship → | #104 Pikachu | Thunder Rock ![]() → | #105 Raichu |
#106 Hoothoot | Level 20 → | #107 Noctowl | ||
#108 Spiritomb | ||||
#109 Gible | Level 24 → | #110 Gabite | Level 48 → | #111 Garchomp |
#112 Munchlax | high Friendship → | #113 Snorlax | ||
#114 Unown | ||||
#115 Riolu | high Friendship, Daytime → | #116 Lucario | ||
#117 Wooper | Level 20 → | #118 Quagsire | ||
#119 Wingull | Level 25 → | #120 Pelipper | ||
#122 Hippopotas | Level 34 → | #123 Hippowdon | ||
#124 Azurill | high Friendship → | #125 Marill | Level 18 → | #126 Azumarill |
#127 Skorupi | Level 40 → | #128 Drapion | ||
#129 Croagunk | Level 37 → | #130 Toxicroak | ||
#131 Carnivine | ||||
#132 Remoraid | Level 25 → | #133 Octillery | ||
#134 Finneon | Level 31 → | #135 Lumineon | ||
#136 Tentacool | Level xxx → | #137 Tentacruel | ||
#138 Feebas | Level up after maxing the Beauty stat → | #139 Milotic | ||
#140 Mantyke | with Remoraid ![]() → | #141 Mantine | ||
#142 Snover | Level 40 → | #143 Abomasnow | ||
#144 Sneasel | hold Razor Claw ![]() → | #145 Weavile | ||
#146 Uxie | ||||
#147 Mesprit | ||||
#148 Azelf | ||||
#149 Dialga | ||||
#150 Palkia | ||||
#151 Manaphy | ||||
#153 Gligar | hold Razor Fang ![]() → | #154 Gliscor | ||
#157 Ralts | Level xx → | #158 Kirlia | Level thirty → | #159 Gardevoir |
#157 Ralts | Level twenty → | #158 Kirlia | Level xxx → | #159 Gardevoir |
#161 Lickitung | after Rollout learned → | #162 Lickilicky | ||
#163 Eevee | ||||
#163 Eevee | Water Stone ![]() → | #164 Vaporeon | ||
#163 Eevee | Thunder Stone ![]() → | #165 Jolteon | ||
#163 Eevee | Fire Stone ![]() → | #166 Flareon | ||
#163 Eevee | Level Up with Happiness Value at 220 During the 24-hour interval → | #167 Espeon | ||
#163 Eevee | Level Upwardly with Happiness Value at 220 During the Dark → | #168 Umbreon | ||
#163 Eevee | Level up near a rock in Eterna woods → | #169 Leafeon | ||
#163 Eevee | Level up near a rock in Snowpoint City → | #170 Glaceon | ||
#171 Swablu | Level 35 → | #172 Altaria | ||
#173 Togepi | loftier Friendship → | #174 Togetic | utilize Shiny Stone ![]() → | #175 Togekiss |
#176 Houndour | Level 24 → | #177 Houndoom | ||
#178 Magnemite | Level 30 → | #179 Magneton | Level up in Mt. Coronet → | #180 Magnezone |
#186 Rhyhorn | Level 42 → | #187 Rhydon | trade property Protector ![]() → | #188 Rhyperior |
#189 Duskull | Level 37 → | #190 Dusclops | trade holding Reaper Cloth ![]() → | #191 Dusknoir |
#195 Scyther | trade holding Metallic Coat ![]() → | #196 Scizor | ||
#197 Elekid | Level xxx → | #198 Electabuzz | trade holding Electirizer ![]() → | #199 Electivire |
#200 Magby | Level 30 → | #201 Magmar | merchandise holding Magmarizer ![]() → | #202 Magmortar |
#203 Swinub | Level 33 → | #204 Piloswine | after Ancient Ability learned → | #205 Mamoswine |
#206 Snorunt | Level 42 → | #207 Glalie | ||
#206 Snorunt | On Female Pokémon, apply Dawn Rock ![]() → | #208 Froslass | ||
#209 Absol | ||||
#210 Pinsir | ||||
#211 Smoochum | Level thirty → | #212 Jynx | ||
#213 Mew | ||||
#214 Jirachi |
Pokemon Evolutions List (Mail-Game)
This is a list of all the pokemon you can catch subsequently you obtain the National Dex. Note: About of these pokemon can be obtained in The Grand Undercover, Caught in the Wild, others volition require Transfer, or Trading Pokemon.
Concluding updated past
Kadabra Evolution Level Brilliant Diamond,
Source: https://rankedboost.com/pokemon-diamond-pearl/evolution/
Posted by: taylorcapecrom.blogspot.com
0 Response to "Kadabra Evolution Level Brilliant Diamond"
Post a Comment